Voze Sub-Processors List
Effective Date: March 2, 2026
Last Updated: March 2, 2026
Voze, Inc. ("Voze") uses the following sub-processors to deliver the Voze service. This list is maintained pursuant to our obligations under applicable data protection laws including the GDPR, UK GDPR, CCPA/CPRA, and other US state privacy laws.
Voze will update this list prior to engaging any new sub-processor and will provide notice to customers in accordance with the terms of our Data Processing Agreement.
Infrastructure Sub-Processors
These sub-processors provide the cloud infrastructure on which Voze operates. Customer data is stored in Voze-controlled accounts with encryption at rest and in transit.
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Amazon Web Services, Inc. | Primary cloud hosting, compute, storage, database, content delivery, and event streaming infrastructure | All categories of customer data including account data, user-generated content, files, and metadata | United States (us-west-2, us-east-1) |
| Microsoft Corporation (Azure) | Secondary file storage (audio recordings) | Audio file content | United States |
| Google Cloud Platform (Alphabet, Inc.) | Legacy file storage (migration in progress) | File content (read-only access during migration to AWS) | United States |
Authentication
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Okta, Inc. (Auth0) | User authentication and identity management | User email address, name, authentication credentials, session tokens | United States |
AI & Machine Learning
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Google LLC (Gemini API) | Audio transcription, task extraction, business card text extraction, and user matching | Audio recordings, business card images, transcription text, user names, and email addresses | United States |
| OpenAI, LLC | Document text extraction (OCR from photographed notes) | Document images containing user-generated business content | United States |
Analytics & Product Improvement
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Contentsquare (Heap) | Product analytics and user experience analysis | User ID, name, email address, application usage data, user interactions | United States |
| Amplitude, Inc. | Product analytics (legacy mobile applications) | User ID, name, email address, application usage events | United States |
| Appcues, Inc. | In-application onboarding and user guidance | User ID, page views | United States |
Monitoring & Reliability
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| SigNoz, Inc. | Application performance monitoring and distributed tracing | Service performance data, request metadata, anonymized user identifiers | United States |
| Functional Software, Inc. (Sentry) | Error monitoring and crash reporting | Application error data, stack traces, device/browser context; user identifiers on mobile applications | United States |
| Elastic N.V. (Elastic Cloud) | Search indexing and full-text search | Company records, contact records, call notes, opportunity and sales data including names, addresses, phone numbers, and email addresses | United States |
Feature Management
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| LaunchDarkly, Inc. | Feature flag management and controlled feature rollouts | User ID, email address, name, role, organization identifier, device attributes | United States |
Communications & Notifications
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Knock Labs, Inc. | Push notification routing and in-app notification delivery | User ID, name, email address, device push tokens | United States |
| 650 Industries, Inc. (Expo) | Mobile application updates and push notification relay | Application version, platform identifier, device push tokens | United States |
| Google LLC (Firebase Cloud Messaging) | Push notification delivery (Android) | Device registration tokens, user-specific topic identifiers, device metadata | United States |
| Apple Inc. (APNS) | Push notification delivery (iOS) | Device push tokens | United States |
| Twilio, Inc. (SendGrid) | Transactional email delivery (password resets, notifications, onboarding) | Recipient email addresses, email content | United States |
Calendar & Productivity (Opt-In)
These sub-processors are engaged only when a customer explicitly activates the integration.
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Nylas, Inc. | Calendar synchronization | User email address, calendar events and availability | United States |
Mapping & Geolocation
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Google LLC (Maps Platform) | Map rendering, geocoding, and place search | Geographic coordinates, address strings, map viewport data, place search queries | United States |
Business Intelligence & Reporting
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Google LLC (Looker) | Embedded analytics dashboards | User ID, organization ID, dashboard permissions and filter selections | United States |
Customer-Activated Integrations
The following sub-processors are engaged only when a customer explicitly connects the respective integration. Data flows only for the activating customer's account.
CRM Integrations
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| HubSpot, Inc. | CRM synchronization | Call note content, company and contact records, deal data, user email addresses | United States |
| SugarCRM, Inc. | CRM synchronization | Company and contact records, call notes, tasks, quotes, comments, file attachments | United States |
| Endurance International Group (Constant Contact) | Email marketing integration | Contact list data (via OAuth pass-through) | United States |
Dealer Management System (DMS) Integrations
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Procede Software, Inc. (Excede) | Dealer management system data synchronization | Customer records, employee records, contacts, sales and service transactions, parts and vehicle data | United States |
| Karmak, Inc. (Unity) | Dealer management system data synchronization | Customer records, contacts, accounts receivable, parts and service data, sales transactions | United States |
| Cox Automotive, Inc. (CDK) | Dealer management system data ingestion | Customer records, work-in-progress data, parts data, salesperson assignments | United States |
| Adobe, Inc. (Magento) | E-commerce platform data synchronization | Customer records, order data | United States |
Industry-Specific Integrations
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Fusable, Inc. (RigDig) | Trucking industry data enrichment | Company identifiers (RRIDs) | United States |
| QuickBase, Inc. | Project management synchronization | Call note content, task data, user email addresses | United States |
| JobProgress, Inc. | Construction management synchronization | Call note content | United States |
Changes to This List
Voze may update this sub-processor list from time to time. Customers subscribed to sub-processor change notifications will receive advance notice before any new sub-processor begins processing customer data, in accordance with the applicable Data Processing Agreement.
This Subprocessors list should be read in conjunction with our Privacy Policy, which describes our broader data protection practices and commitments: https://www.voze.com/privacy
For questions about this list, contact privacy@voze.com.

